2018 Hyundai Sonata Limited
| Stock Number: | 602024 |
| VIN Number: | 5NPE34AF4JH602024 |
| Mileage: | 55,318 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | 4DR Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$14,995
View Details
2020 Jeep Compass Latitude
| Stock Number: | 121219 |
| VIN Number: | 3C4NJCBB4LT121219 |
| Mileage: | 92,400 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | RED |
| Interior Color: | TWO-TONE SILVERSTONE/BLACK |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$12,995
View Details
2019 Jeep Cherokee Latitude
| Stock Number: | 7261 |
| VIN Number: | 1C4PJMCX5KD217261 |
| Mileage: | 98,374 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Interior Color: | Tan |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L I4 |
| Transmission: | Automatic |
Price:
$12,500
View Details
2015 BMW X5 sDrive35i
| VIN Number: | 5UXKR2C56F0H40695 |
| Mileage: | 87,272 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | MP |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3L I6 |
| Transmission: | Automatic |
Price:
$11,995
View Details
2017 Buick Regal Premium II
| Stock Number: | 9118810 |
| VIN Number: | 2G4GR5GX7H9118810 |
| Mileage: | 98,398 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Exterior Color: | Black Cherry Metallic |
| Interior Color: | Black/Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
$9,995
View Details
2015 Honda Odyssey
| Stock Number: | 4538 |
| VIN Number: | 5FNRL5H67FB104538 |
| Mileage: | 164,122 miles |
| Exterior Color: | Black |
| Interior Color: | Tan |
Price:
$8,995
View Details
2016 Jeep Renegade Limited
| Stock Number: | D58174 |
| VIN Number: | ZACCJBDT3GPD58174 |
| Mileage: | 96,577 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$7,995
View Details
2017 Nissan Sentra SV
| Stock Number: | 4938 |
| VIN Number: | 3N1AB7AP6HY204938 |
| Mileage: | 121,088 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2015 KIA Optima Hybrid LX
| Stock Number: | 080147 |
| VIN Number: | KNAGM4AD4F5080147 |
| Mileage: | 104,921 miles |
| Efficiency: | 36 miles city / 40 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$5,995
View Details
Contact Carolina Auto Trading
2523 Jones Franklin Rd
Raleigh, NC 27606
Phone: 919-741-4755
View Map
Print Listing
Copyright © Carolina Auto Trading
Car Dealer Websites provided by Motorcar Marketing