2018 Jeep Grand Cherokee Laredo

Stock Number: | 0576 |
VIN Number: | 1C4RJFAGXJC350576 |
Mileage: | 124,911 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | 4WD |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.6-L V-6 |
Transmission: | Automatic |
Price:
$9,995
View Details
2017 Dodge Grand Caravan SE

Stock Number: | 5293 |
VIN Number: | 2C4RDGBG7HR605293 |
Mileage: | 103,531 miles |
Efficiency: | 17 miles city / 25 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$8,995
View Details
2014 Volvo S60 T5

Stock Number: | 5759 |
VIN Number: | yv1612fs4e1285759 |
Mileage: | 138,610 miles |
Efficiency: | 21 miles city / 30 miles hwy |
Body Style: | Sedan |
Exterior Color: | Silver |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | Intercooled Turbo Regular Unleaded I-5, 2.5-L |
Transmission: | Automatic |
Price:
$5,995
View Details
2010 Honda Civic Hybrid

Stock Number: | 1841 |
VIN Number: | JHMFA3F28AS001841 |
Mileage: | 111,555 miles |
Efficiency: | 40 miles city / 45 miles hwy |
Body Style: | AT PZEV CVT |
Exterior Color: | Silver |
Interior Color: | Blue |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.3-L |
Transmission: | CVT |
Price:
$5,495
View Details
2015 Honda Odyssey

Stock Number: | 4538 |
VIN Number: | 5FNRL5H67FB104538 |
Mileage: | 164,122 miles |
Exterior Color: | Black |
Interior Color: | Tan |
Price:
Call
View Details
Contact Carolina Auto Trading
2523 Jones Franklin Rd
Raleigh, NC 27606
Phone: 919-741-4755
View Map
Print Listing
Copyright © Carolina Auto Trading
Car Dealer Websites provided by Motorcar Marketing
