2017 Buick Regal Premium II
| Stock Number: | 9118810 |
| VIN Number: | 2G4GR5GX7H9118810 |
| Mileage: | 98,398 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Exterior Color: | Black Cherry Metallic |
| Interior Color: | Black/Brown |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Manual |
Price:
$9,995
View Details
2015 Honda Odyssey
| Stock Number: | 4538 |
| VIN Number: | 5FNRL5H67FB104538 |
| Mileage: | 164,122 miles |
| Exterior Color: | Black |
| Interior Color: | Tan |
Price:
$8,995
View Details
2016 Jeep Renegade Limited
| Stock Number: | D58174 |
| VIN Number: | ZACCJBDT3GPD58174 |
| Mileage: | 96,577 miles |
| Efficiency: | 21 miles city / 29 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$7,995
View Details
2017 Nissan Sentra SV
| Stock Number: | 4938 |
| VIN Number: | 3N1AB7AP6HY204938 |
| Mileage: | 121,088 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | Automatic |
Price:
$6,995
View Details
2015 KIA Optima Hybrid LX
| Stock Number: | 080147 |
| VIN Number: | KNAGM4AD4F5080147 |
| Mileage: | 104,921 miles |
| Efficiency: | 36 miles city / 40 miles hwy |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L |
| Transmission: | Automatic |
Price:
$5,995
View Details
Contact Carolina Auto Trading
2523 Jones Franklin Rd
Raleigh, NC 27606
Phone: 919-741-4755
View Map
Print Listing
Copyright © Carolina Auto Trading
Car Dealer Websites provided by Motorcar Marketing